| a) Do you support pro-choice or pro-life legislation? | |||
| No | b) Should abortion be legal after the first trimester of pregnancy? | ||
| c) Should abortion be legal when the pregnancy resulted from incest or rape? | |||
| d) Should abortion be legal when the life of the woman is endangered? | |||
| Yes | e) Should parental notification be required before an abortion is performed on a minor? | ||
| Yes | f) Should parental consent be required before an abortion is performed on a minor? | ||
| g) Do you support sexual education programs that include information on abstinence, contraceptives, and HIV/STD prevention methods? | |||
| h) Do you support abstinence-only sexual education programs? | |||
| i) Other or expanded principles | |||
1) State SpendingIndicate what state funding levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.2) State TaxesIndicate what state tax levels (#1-6) you support for the following general categories. Select one level per category; you can use a number more than once.3) Budget StabilizationIndicate which proposals you support (if any) for balancing New Jersey's budget.
| Slightly Increase | a) Education (higher) | ||
| Slightly Increase | b) Education (K-12) | ||
| Maintain Status | c) Environment | ||
| Maintain Status | d) Health care | ||
| Greatly Increase | e) Law enforcement | ||
| Maintain Status | f) Transportation and highway infrastructure | ||
| Maintain Status | g) Welfare | ||
| h) Other or expanded categories | |||
| Maintain Status | a) Alcohol taxes | ||
| Maintain Status | b) Cigarette taxes | ||
| Maintain Status | c) Corporate taxes | ||
| Maintain Status | d) Gasoline taxes | ||
| Greatly Decrease | e) Property taxes | ||
| Maintain Status | f) Sales taxes | ||
| Greatly Decrease | g) Income taxes (low-income families) | ||
| Greatly Decrease | h) Income taxes (middle-income families) | ||
| Slightly Increase | i) Income taxes (high-income families) | ||
| j) Other or expanded categories | |||
| Yes | a) Tapping into New Jersey's "rainy day" fund | ||
| No | b) Issuing the early release of certain non-violent offenders | ||
| No | c) Increasing tuition rates at public universities | ||
| No | d) Instituting mandatory furloughs and layoffs for state employees | ||
| No | e) Reducing benefits for Medicaid recipients | ||
| No | f) Privatizing certain government services | ||
| No | g) Reducing public pension benefits | ||
| h) Other or expanded principles | |||
c) Do you support limits on the following types of contributions to candidates for state government?
| a) Do you support limits on the number of terms for New Jersey governors? | |||
| b) Do you support limits on the number of terms for New Jersey state legislators? | |||
| Yes | 1) Individual | ||
| Yes | 2) Political Action Committee | ||
| Yes | 3) Corporate | ||
| No | 4) Political Party | ||
| Yes | d) Should candidates for state office be encouraged to meet voluntary spending limits? | ||
| Yes | e) Do you support requiring full and timely disclosure of campaign finance information? | ||
| f) Other or expanded principles | |||
| Yes | a) Do you support capital punishment for certain crimes? | ||
| b) Do you support alternatives to incarceration for certain non-violent offenders, such as mandatory counseling or substance abuse treatment? | |||
| c) Do you support decriminalizing the possession of small amounts of marijuana? | |||
| Yes | d) Should a minor accused of a violent crime be prosecuted as an adult? | ||
| e) Should a minor who sends sexually-explicit or nude photos by cell phone face criminal charges? | |||
| Yes | f) Do you support the enforcement of federal immigration laws by state and local police? | ||
| g) Other or expanded principles | |||
| Yes | a) Do you support reducing government regulations on the private sector? | ||
| Yes | b) Do you support state funding for job-training programs that re-train displaced workers? | ||
| Yes | c) Do you support expanding access to unemployment benefits? | ||
| Yes | d) Do you support providing tax incentives to businesses for the purpose of job creation? | ||
| Yes | e) Do you support spending on infrastructure projects for the purpose of job creation? | ||
| Yes | f) Do you support providing direct financial assistance to homeowners facing foreclosure? | ||
| g) Do you support comprehensive public pension reform that incorporates a defined contribution plan, similar to a 401(k)? | |||
| h) Other or expanded principles | |||
| Yes | a) Do you support the national Common Core State Standards intiative? | ||
| b) Do you support requiring public schools to administer high school exit exams? | |||
| No | c) Do you support using a merit pay system for teachers? | ||
| No | d) Do you support state funding for charter schools? | ||
| Yes | e) Do you support the state government providing college students with financial aid? | ||
| f) Should illegal immigrants who graduate from New Jersey high schools be eligible for in-state tuition at public universities? | |||
| g) Other or expanded principles | |||
| Yes | a) Do you support state regulation of greenhouse gas emissions? | ||
| Yes | b) Do you believe that human activity is contributing to climate change? | ||
| Yes | c) Do you support state funding for the development of alternative energy? | ||
| Yes | d) Do you support state funding for the development of traditional domestic energy sources (e.g. coal, natural gas, oil)? | ||
| Yes | e) Do you support providing financial incentives to farms that produce biofuel crops? | ||
| Yes | f) Do you support state funding for improvements to New Jersey's energy infrastructure? | ||
| Yes | g) Do you support state funding for open space preservation? | ||
| h) Other or expanded principles | |||
| Yes | a) Do you support restrictions on the purchase and possession of guns? | ||
| Yes | b) Do you support requiring background checks on all firearms sales at gun shows, including sales by unlicensed dealers? | ||
| No | c) Do you support allowing individuals to carry concealed guns? | ||
| Yes | d) Do you support requiring a license for gun possession? | ||
| e) Other or expanded principles | |||
| Yes | a) Do you support a universally-accessible, publicly-administered health insurance option? | ||
| Yes | b) Do you support expanding access to health care through commercial health insurance reform? | ||
| Yes | c) Do you support interstate health insurance compacts? | ||
| d) Do you support requiring individuals to purchase health care insurance? | |||
| No | e) Do you support monetary limits on damages that can be collected in malpractice lawsuits? | ||
| No | f) Do you support legalizing physician-assisted suicide in New Jersey? | ||
| Yes | g) Do you support allowing doctors to prescribe marijuana to their patients for medicinal purposes? | ||
| h) Other or expanded principles | |||
| a) Do you support same-sex marriage? | |||
| Yes | b) Should New Jersey continue to grant civil unions to same-sex couples? | ||
| Yes | c) Do you support state funding for stem cell research? | ||
| Yes | d) Do you support state funding for embryonic stem cell research? | ||
| Yes | e) Do you support affirmative action? | ||
| Yes | f) Do you support the inclusion of sexual orientation in New Jersey's anti-discrimination laws? | ||
| Yes | g) Do you support the inclusion of gender identity in New Jerseys anti-discrimination laws? | ||
| h) Other or expanded principles | |||
| * Job creation and economic development to help particularly our businesses growing again and hiring new employees * Reducing property taxes and making our communities affordable * Promoting renewable energy industries and other emerging areas that can help create job and stimulate our economy |
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.