On The Ballot: Running, Republican for Secretary of State (AR)
Kim Hammer did not provide voters with positions on key issues covered by the 2022 Political Courage Test, despite repeated requests from Vote Smart and voters like you.
| Pro-life | a) Do you generally support pro-choice or pro-life legislation? | ||
| Yes | b) Should abortions be illegal after the first trimester of pregnancy? | ||
| Yes | c) Should abortion be legal when the pregnancy resulted from incest or rape? | ||
| Yes | d) Should abortion be legal when the life of the woman is endangered? | ||
| Yes | e) Do you support requiring parental notification before an abortion is performed on a minor? | ||
| Yes | f) Do you support requiring parental consent before an abortion is performed on a minor? | ||
| Yes | g) Do you support the prohibition of public funds for abortion procedures? | ||
| Yes | h) Do you support the prohibition of public funds for organizations that perform abortions? | ||
| LETTER C: SUPPORT CAPITAL PUNISHMENT AS A MEANS TO PUNISH THOSE WHO COMMIT RAPE OR INCEST. | |||
1) State Spending:Using the key, indicate what state funding levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.2) State Taxes:Using the key,indicate what state tax levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.3) Budget Stabilization:Indicate which proposals you support (if any) for balancing Arkansas's budget.
| Maintain Status | a) Education (higher) | ||
| Maintain Status | b) Education (K-12) | ||
| Greatly Decrease | c) Environment | ||
| Slightly Decrease | d) Health care | ||
| Maintain Status | e) Law enforcement/corrections | ||
| Maintain Status | f) Transportation/infrastructure | ||
| Slightly Decrease | g) Welfare | ||
| Slightly Decrease | a) Alcohol taxes | ||
| Slightly Decrease | b) Cigarette taxes | ||
| Slightly Decrease | c) Corporate taxes | ||
| Slightly Decrease | d) Gas/Oil taxes | ||
| Slightly Decrease | e) Property taxes | ||
| Slightly Decrease | f) Sales taxes | ||
| Slightly Decrease | g) Income taxes (low-income families) | ||
| Slightly Decrease | h) Income taxes (mid-income families) | ||
| Slightly Decrease | i) Income taxes (high-income families) | ||
| a) Tapping into Arkansas's "rainy day" fund | |||
| b) Increasing tuition rates at public universities | |||
| c) Reducing or eliminating public worker collective bargaining | |||
| d) Reducing state employee salaries AND/OR pensions | |||
| e) Instituting mandatory furloughs AND/OR layoffs for state employees | |||
| f) Reducing benefits for Medicaid recipients | |||
| *D I WILL NOT SUPPORT ANY FUNDING OF, AS THE MEDIA REFERS TO IT, OBAMACARE, THEIR WORDS | |||
| POINTS A-I I SUPPORT A GRADUAL REDUCTION OF TAXES ACROSS THE BOARD. | |||
| 1) REDEFINING THE PURPOSE OF THE "RAINY DAY FUND" 2) AN DECREASE ACROSS THE BOARD ON THE STATE BUDGET 3) PERFORMANCE BASED APPROACH TO STATE AGENCIES 4) REVAMP MEDICAID AND OTHER WELFARE SERVICES | |||
a) Do you support limits on the following types of contributions for state candidates?
| Yes | 1) Individual | ||
| Yes | 2) Political Action Committee | ||
| Yes | 3) Corporate | ||
| Yes | 4) Political Party | ||
| Yes | b) Should candidates for state office be encouraged to meet voluntary spending limits? | ||
| Yes | c) Do you support requiring full and timely disclosure of campaign finance information? | ||
| Yes | d) Do you support the use of an independent AND/OR bipartisan commission for redistricting? | ||
| Yes | e) Do you support requiring a government-issued photo identification in order to vote at the polls? | ||
| f) Other or expanded principles: | |||
| Yes | a) Do you support capital punishment for certain crimes? | ||
| Yes | b) Do you support alternatives to incarceration for certain non-violent offenders, such as mandatory counseling or substance abuse treatment? | ||
| c) Do you support decriminalizing the possession of small amounts of marijuana? | |||
| Yes | d) Should a minor accused of a violent crime be prosecuted as an adult? | ||
| Yes | e) Should a minor who sends sexually-explicit or nude photos by cell phone face criminal charges? | ||
| Yes | f) Do you support the enforcement of federal immigration laws by state and local police? | ||
| LETTER B - WITH RESTITUTION FOR COST TO STATE AND A ONE STRIKE AND YOU'RE OUT CONVERTING OPTION TO JAIL TIME | |||
| Yes | a) Do you support reducing government regulations on the private sector? | ||
| No | b) Do you support increased state funding for job-training programs that re-train displaced workers? | ||
| No | c) Do you support expanding access to unemployment benefits? | ||
| Yes | d) Do you support providing financial incentives to the private sector for the purpose of job creation? | ||
| Yes | e) Do you support increased spending on infrastructure projects for the purpose of job creation? | ||
| No | f) Do you support providing direct financial assistance to homeowners facing foreclosure? | ||
| No | g) Should Arkansas allow casino gambling? | ||
| B) TAX CREDITS TO BUSINESSES WHO OFFER EDUCATIONAL ADVANCEMENTS TO THEIR EMPLOYEES | |||
| No | a) Do you support the national Common Core State Standards initiative? | ||
| No | b) Do you support a merit pay system for teachers? | ||
| No | c) Is the tenure process for public school teachers producing effective teachers? | ||
| No | d) Should parents be allowed to use vouchers to send their children to any school? | ||
| No | e) Do you support state funding for charter schools? | ||
| Yes | f) Do you support the state government providing college students with financial aid? | ||
| No | g) Should illegal immigrants who graduate from Arkansas high schools be eligible for in-state tuition at public universities? | ||
| h) Other or expanded principles: | |||
| No | a) Do you support state funding for the development of alternative energy? | ||
| Yes | b) Do you support state funding for the development of traditional domestic energy sources (e.g. coal, natural gas, oil)? | ||
| No | c) Do you support increased regulations on hydraulic fracturing or "fracking"? | ||
| Yes | d) Do you support state funding for improvements to Arkansas's energy infrastructure? | ||
| No | e) Do you support state funding for open space preservation? | ||
| No | f) Do you support enacting environmental regulations aimed at reducing the effects of climate change? | ||
| [a) Do you support state funding for the development of alternative energy?] Candidate underlined "alternative energy?" | |||
| No | a) Do you support restrictions on the purchase and possession of guns? | ||
| Yes | b) Should background checks be required on gun sales between private citizens at gun shows? | ||
| Yes | c) Should citizens be allowed to carry concealed guns? | ||
| No | d) Should a license be required for gun possession? | ||
| E) A BACKGROUND CHECK SHOULD BE REQUIRED. YOU NEED TO DEFINE "LICENSE" | |||
| No | a) Do you support a universally-accessible, publicly-administered health insurance option? | ||
| No | b) Do you support expanding access to health care through commercial health insurance reform? | ||
| Yes | c) Do you support interstate health insurance compacts? | ||
| No | d) Do you support requiring individuals to purchase health care insurance? | ||
| Yes | e) Do you support monetary limits on damages that can be collected in malpractice lawsuits? | ||
| No | f) Do you support allowing doctors to prescribe marijuana to their patients for medicinal purposes? | ||
| g) Other or expanded principles: | |||
| Yes | a) Should marriage only be between one man and one woman? | ||
| No | b) Should same-sex couples be allowed to form civil unions? | ||
| c) Do you support the inclusion of sexual orientation in Arkansas's anti-discrimination laws? | |||
| d) Do you support the inclusion of gender identity in Arkansas's anti-discrimination laws? | |||
| I WILL SUPPORT LAWS AND "INCLUSION" INTO LAWS THAT SUPPORT MARRIAGE AS THE UNION OF A MAN AND WOMAN. | |||
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.