Mary Jo Daley did not provide voters with positions on key issues covered by the 2024 Political Courage Test, despite repeated requests from Vote Smart and voters like you.
| Pro-choice | a) Do you generally support pro-choice or pro-life legislation? | ||
| Yes | b) Do you support legalizing abortion when the pregnancy resulted from incest or rape? | ||
| No | c) Do you support the prohibition of public funds for organizations that perform abortions? | ||
| d) Other or expanded principles: | |||
| No | a) In order to balance the budget, do you support reducing state employee salaries AND/OR pensions? | ||
| Yes | b) In order to balance the budget, do you support an income tax increase on any tax bracket? | ||
| I support an income tax on money made on money as opposed to money made on labor or services. | |||
| Yes | a) Do you support a limit on campaign contributions to state candidates? | ||
| Yes | b) Do you support the regulation of indirect campaign contributions from corporations and unions? | ||
| Yes | c) Do you support the use of an independent AND/OR bipartisan commission for redistricting? | ||
| No | d) Do you support requiring a government-issued photo identification in order to vote at the polls? | ||
| Yes | e) Do you support automatic voter registration? | ||
| No | f) Do you support reducing the number of representatives in the Pennsylvania General Assembly? | ||
| No | g) Do you support limiting disaster declarations to 30 days unless approved by the legislature? | ||
| I�d like to expand on limiting disaster declarations to 30 days. I am opposed to this provision because I do not believe that we can effectively manage disasters as a committee. While input is necessary from many different sources, the potential for politicizing the disaster is dangerous and likely. I have seen this in Pennsylvania during the current COVID-19 disaster. It has helped to create confusion, denial of the public health concerns to name a few of the results of politics. | |||
| No | a) Do you support capital punishment for certain crimes? | ||
| No | b) Should an individual under 18 accused of a violent crime be prosecuted as an adult? | ||
| No | c) Do you support the enforcement of federal immigration laws by state and local police? | ||
| No | d) Do you support the use of private prisons in Pennsylvania? | ||
| No | e) Do you support mandatory minimum sentences for non-violent drug offenders? | ||
| f) Do you support the legalization of recreational marijuana? | |||
| Yes | g) Do you support requiring state and local law enforcement agencies to publicly disclose use-of-force data reports? | ||
| My opinion on legalization of recreational marijuana is not fully formed. In Pennsylvania, the debate on this is still forming. I can see benefits on both sides. I will continue to read and listen to experts in the field. | |||
| Yes | a) Do you support state government spending as a means of promoting economic growth? | ||
| No | b) Do you support lowering state income taxes as a means of promoting economic growth? | ||
| No | c) Do you support reducing government regulations on the private sector? | ||
| No | d) Do you support requiring welfare applicants to pass a drug test in order to receive benefits? | ||
| Yes | e) Do you support an increase of the minimum wage of Pennsylvania? | ||
| Yes | f) Do you support requiring employers to provide paid family leave? | ||
| Yes | g) Do you support providing financial relief to businesses AND/OR corporations negatively impacted by the state of national emergency for COVID-19? | ||
| h) Other or expanded principles: | |||
| No | a) Do you support adopting federal education standards in Pennsylvania? | ||
| b) Do you support state funding for charter schools? | |||
| Yes | c) Do you support increasing teacher salaries AND/OR benefits in Pennsylvania? | ||
| Yes | d) Should immigrants unlawfully present in the United States who graduate from Pennsylvania high schools be eligible for in-state tuition at public universities? | ||
| State funding for charter schools - I support changing the formula by which charter and cyber charter schools are funded in Pennsylvania. I also support fair funding for public education. Immigration is a federal issue and at this point and needs reform. I am not educated enough on this issue to appropriately answer question (d). Are these individuals under DACA? It could make a difference on how to answer this question. | |||
| Yes | a) Do you support state funding for the development of renewable energy (e.g. solar, wind, geo-thermal)? | ||
| Yes | b) Do you support government regulations of greenhouse gas emissions? | ||
| Yes | c) Do you support increasing state funding for clean drinking water initiatives? | ||
| Yes | d) Do you support the taxation of natural gas drilling? | ||
| e) Other or expanded principles: | |||
| Yes | a) Do you generally support gun-control legislation? | ||
| Yes | b) Should background checks be required on gun sales between private citizens at gun shows? | ||
| No | c) Should teachers be allowed to bring guns into the classroom after passing gun safety training? | ||
| Yes | d) Should a license be required for gun ownership? | ||
| No | e) Do you support mandatory minimum sentences on gun-related crimes? | ||
| f) Other or expanded principles: | |||
| Yes | a) Should the state government increase funding for treatment facilities to combat opioid abuse? | ||
| Yes | b) Do you support Medicaid expansion through Pennsylvania's health care programs? | ||
| Yes | c) Do you support requiring individuals to purchase health care insurance? | ||
| Yes | d) Do you support legislation that grants citizens the right to choose to die through euthanasia? | ||
| No | e) Do you support eliminating religious exemptions for vaccinations? | ||
| Yes | f) Do you support requiring businesses to provide paid medical leave during public health crises, such as COVID-19? | ||
| My answer is what I wish businesses are already prepared to do. Seems like this is a topic where additional discussion is required. | |||
| Yes | a) Do you support the inclusion of sexual orientation in Pennsylvania's anti-discrimination laws? | ||
| Yes | b) Do you support the inclusion of gender identity in Pennsylvania's anti-discrimination laws? | ||
| Yes | c) Do you support greater efforts by Pennsylvania state government in closing the pay gap between men and women? | ||
| d) Other or expanded principles: | |||
| Women?s health is not limited to healthcare and should be seen across the spectrum of gender pay inequities, domestic violence, sexual harassment, representation on boards and commissions, and a plethora of other topics. All of these affect women?s health and welfare and often in a negative direction. | |||
| My top legislative priority is requiring all employers in Pennsylvania to provide workplace accommodations for nursing moms. There would not be a cost to the state and the actual cost to an employer would be minimal. The benefits would be healthier moms and babies with fewer sick days for the mom and fewer sick days at childcare facilities and schools. |
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.