Bob Craven, Sr. did not provide voters with positions on key issues covered by the 2024 Political Courage Test, despite repeated requests from Vote Smart and voters like you.
| Pro-choice | a) Do you generally support pro-choice or pro-life legislation? | ||
| b) Should abortions be illegal after the first trimester of pregnancy? | |||
| c) Should abortion be legal when the pregnancy resulted from incest or rape? | |||
| Yes | d) Should abortion be legal when the life of the woman is endangered? | ||
| Yes | e) Do you support requiring parental notification before an abortion is performed on a minor? | ||
| f) Do you support requiring parental consent before an abortion is performed on a minor? | |||
| g) Do you support the prohibition of public funds for abortion procedures? | |||
| h) Do you support the prohibition of public funds for organizations that perform abortions? | |||
| Roe v. Wade | |||
1) State Spending:Using the key, indicate what state funding levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.2) State Taxes:Using the key, indicate what state tax levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.3) Budget Stabilization:Indicate which proposals you support (if any) for balancing Rhode Island's budget.
| Slightly Increase | a) Education (higher) | ||
| Slightly Increase | b) Education (K-12) | ||
| Slightly Increase | c) Environment | ||
| Slightly Decrease | d) Health care | ||
| Slightly Increase | e) Law enforcement/corrections | ||
| Greatly Increase | f) Transportation/infrastructure | ||
| Slightly Decrease | g) Welfare | ||
| h) Other or expanded categories: | |||
| Maintain Status | a) Alcohol taxes | ||
| Slightly Increase | b) Cigarette taxes | ||
| Slightly Decrease | c) Corporate taxes | ||
| Maintain Status | d) Gas/Oil taxes | ||
| Slightly Decrease | e) Property taxes | ||
| Slightly Decrease | f) Sales taxes | ||
| Maintain Status | g) Income taxes (low-income families) | ||
| Maintain Status | h) Income taxes (mid-income families) | ||
| Maintain Status | i) Income taxes (high-income families) | ||
| j) Other or expanded principles: | |||
| a) Tapping into Rhode Island's "rainy day" fund | |||
| b) Increasing tuition rates at public universities | |||
| c) Reducing or eliminating public worker collective bargaining | |||
| d) Reducing state employee salaries AND/OR pensions | |||
| e) Instituting mandatory furloughs AND/OR layoffs for state employees | |||
| f) Reducing benefits for Medicaid recipients | |||
| g) Other or expanded principles: | |||
a) Do you support limits on the following types of contributions for state candidates?
| Yes | 1) Individual | ||
| Yes | 2) Political Action Committee | ||
| Yes | 3) Corporate | ||
| Yes | 4) Political Party | ||
| Yes | b) Should candidates for state office be encouraged to meet voluntary spending limits? | ||
| Yes | c) Do you support requiring full and timely disclosure of campaign finance information? | ||
| Yes | d) Do you support the use of an independent AND/OR bipartisan commission for redistricting? | ||
| Yes | e) Do you support requiring a government-issued photo identification in order to vote at the polls? | ||
| f) Other or expanded principles: | |||
| Yes | a) Do you support capital punishment for certain crimes? | ||
| Yes | b) Do you support alternatives to incarceration for certain non-violent offenders, such as mandatory counseling or substance abuse treatment? | ||
| No | c) Do you support legalizing the possession of small amounts of marijuana? | ||
| Yes | d) Should a minor accused of a violent crime be prosecuted as an adult? | ||
| Yes | e) Should a minor who sends sexually-explicit or nude photos by cell phone face criminal charges? | ||
| Yes | f) Do you support the enforcement of federal immigration laws by state and local police? | ||
| Yes | g) Do you support requiring labels on foods that have been genetically engineered or contain genetically modified ingredients? | ||
| h) Other or expanded principles: | |||
| Yes | a) Do you support reducing government regulations on the private sector? | ||
| Yes | b) Do you support increased state funding for job-training programs that re-train displaced workers? | ||
| No | c) Do you support expanding access to unemployment benefits? | ||
| Yes | d) Do you support providing financial incentives to the private sector for the purpose of job creation? | ||
| Yes | e) Do you support government spending as a means of promoting economic growth? | ||
| No | f) Do you support providing direct financial assistance to homeowners facing foreclosure? | ||
| g) Do you support an increase of the minimum wage? | |||
| h) Other or expanded principles: | |||
| Yes | a) Do you support the national Common Core State Standards initiative? | ||
| Yes | b) Do you support a merit pay system for teachers? | ||
| c) Is the tenure process for public school teachers producing effective teachers? | |||
| No | d) Should parents be allowed to use vouchers to send their children to any school? | ||
| No | e) Do you support state funding for charter schools? | ||
| Yes | f) Do you support the state government providing college students with financial aid? | ||
| No | g) Should illegal immigrants who graduate from Rhode Island high schools be eligible for in-state tuition at public universities? | ||
| h) Other or expanded principles: | |||
| Yes | a) Do you support state funding for the development of alternative energy? | ||
| No | b) Do you support state funding for the development of traditional domestic energy sources (e.g. coal, natural gas, oil)? | ||
| c) Do you support state funding for improvements to Rhode Island's energy infrastructure? | |||
| Yes | d) Do you support state funding for open space preservation? | ||
| e) Do you support government regulations of greenhouse gas emissions? | |||
| f) Other or expanded principles: | |||
| a) Do you support restrictions on the purchase and possession of guns? | |||
| Yes | b) Should background checks be required on gun sales between private citizens at gun shows? | ||
| c) Should citizens be allowed to carry concealed guns? | |||
| No | d) Should a license be required for gun possession? | ||
| e) Other or expanded principles: | |||
| No | a) Do you support a universally-accessible, publicly-administered health insurance option? | ||
| Yes | b) Do you support expanding access to health care through commercial health insurance reform? | ||
| Yes | c) Do you support interstate health insurance compacts? | ||
| Yes | d) Do you support Medicaid expansion under the Affordable Care Act? | ||
| Yes | e) Do you support requiring individuals to purchase health care insurance? | ||
| No | f) Do you support monetary limits on damages that can be collected in malpractice lawsuits? | ||
| No | g) Do you support allowing doctors to prescribe marijuana to their patients for medicinal purposes? | ||
| h) Other or expanded principles: | |||
| Yes | a) Do you support same-sex marriage? | ||
| Yes | b) Do you support the inclusion of sexual orientation in Rhode Island's anti-discrimination laws? | ||
| Yes | c) Do you support the inclusion of gender identity in Rhode Island's anti-discrimination laws? | ||
| d) Other or expanded principles: | |||
| Bob Craven is running for election as RI State Representative of District 32, representing North Kingstown, RI. His greatest priority as State Representative is improving Rhode Island, especially North Kingstown. Bob lives here, owns a small business here, and has raised his family here. Bob has the expertise and experience to solve the economic problems of this state. He determined to make Rhode Island the great state it should be for his family and yours. Bob's primary focus as RI State Representative is to improve the community of District 32 in North Kingstown. |
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.