On The Ballot: Running, Democratic for State House (PA) - District 144
| Pro-choice | a) Do you generally support pro-choice or pro-life legislation? | ||
| No | b) Should abortions be illegal after the first trimester of pregnancy? | ||
| Yes | c) Should abortion be legal when the pregnancy resulted from incest or rape? | ||
| Yes | d) Should abortion be legal when the life of the woman is endangered? | ||
| Yes | e) Do you support requiring parental notification before an abortion is performed on a minor? | ||
| No | f) Do you support requiring parental consent before an abortion is performed on a minor? | ||
| Yes | g) Do you support the prohibition of public funds for abortion procedures? | ||
| No | h) Do you support the prohibition of public funds for organizations that perform abortions? | ||
| i) Other or expanded principles: | |||
1) State Spending:Using the key, indicate what state funding levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.2) State Taxes:Using the key, indicate what state tax levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.3) Budget Stabilization:Indicate which proposals you support (if any) for balancing Pennsylvania's budget.
| Slightly Increase | a) Education (higher) | ||
| Greatly Decrease | b) Education (K-12) | ||
| Slightly Increase | c) Environment | ||
| Slightly Increase | d) Health care | ||
| Slightly Increase | e) Law enforcement/corrections | ||
| Slightly Increase | f) Transportation/infrastructure | ||
| Slightly Decrease | g) Welfare | ||
| Slightly Increase | a) Alcohol taxes | ||
| Slightly Increase | b) Cigarette taxes | ||
| Maintain Status | c) Corporate taxes | ||
| Slightly Increase | d) Gas/Oil taxes | ||
| Slightly Decrease | e) Property taxes | ||
| Maintain Status | f) Sales taxes | ||
| Maintain Status | g) Income taxes (low-income families) | ||
| Maintain Status | h) Income taxes (mid-income families) | ||
| Maintain Status | i) Income taxes (high-income families) | ||
| a) Tapping into Pennsylvania's "rainy day" fund | |||
| b) Increasing tuition rates at public universities | |||
| c) Reducing or eliminating public worker collective bargaining | |||
| d) Reducing state employee salaries AND/OR pensions | |||
| e) Instituting mandatory furloughs AND/OR layoffs for state employees | |||
| f) Reducing benefits for Medicaid recipients | |||
| g) Stricter enforcement of the "use tax" | |||
| h) Other or expanded principles: | |||
| OTHER BUDGET CUTS OF GOVERNMENT WASTE ARE REQUIRED TO REDIRECT MONIES TO PUBLIC EDUCATION. INVEST IN OUR FUTURE AND CUT OUR BLOATED GOVERNMENT IN HARRISBURG. | |||
| GAS COMPANIES NEED TO PAY THEIR FAIR SHARE WHILE REMOVING OUR RESOURCES AND PUTTING OUR CITIZENS AT RISK. | |||
a) Do you support limits on the following types of contributions for state candidates?
| Yes | 1) Individual | ||
| Yes | 2) Political Action Committee | ||
| Yes | 3) Corporate | ||
| Yes | 4) Political Party | ||
| Yes | b) Should candidates for state office be encouraged to meet voluntary spending limits? | ||
| Yes | c) Do you support requiring full and timely disclosure of campaign finance information? | ||
| Yes | d) Do you support the use of an independent AND/OR bipartisan commission for redistricting? | ||
| No | e) Do you support requiring a government-issued photo identification in order to vote at the polls? | ||
| ANY VOTER ID BILL NEEDS TO BE IMPLEMENTED OVER A PERIOD OF TIME TO NOT EFFECT VOTER TURN OUT. | |||
| Yes | a) Do you support capital punishment for certain crimes? | ||
| Yes | b) Do you support alternatives to incarceration for certain non-violent offenders, such as mandatory counseling or substance abuse treatment? | ||
| No | c) Do you support decriminalizing the possession of small amounts of marijuana? | ||
| d) Should a minor accused of a violent crime be prosecuted as an adult? | |||
| Yes | e) Should a minor who sends sexually-explicit or nude photos by cell phone face criminal charges? | ||
| Yes | f) Do you support the enforcement of federal immigration laws by state and local police? | ||
| (d) DEPENDS ON THE VIOLATION OF THE LAW AND SPECIFIC CIRCUMSTANCES. | |||
| Yes | a) Do you support reducing government regulations on the private sector? | ||
| Yes | b) Do you support increased state funding for job-training programs that re-train displaced workers? | ||
| No | c) Do you support expanding access to unemployment benefits? | ||
| Yes | d) Do you support providing financial incentives to the private sector for the purpose of job creation? | ||
| Yes | e) Do you support increased spending on infrastructure projects for the purpose of job creation? | ||
| No | f) Do you support providing direct financial assistance to homeowners facing foreclosure? | ||
| g) Other or expanded principles: | |||
| a) Do you support the national Common Core State Standards initiative? | |||
| No | b) Do you support a merit pay system for teachers? | ||
| Yes | c) Is the tenure process for public school teachers producing effective teachers? | ||
| No | d) Should parents be allowed to use vouchers to send their children to any school? | ||
| No | e) Do you support state funding for charter schools? | ||
| Yes | f) Do you support the state government providing college students with financial aid? | ||
| No | g) Should illegal immigrants who graduate from Pennsylvania high schools be eligible for in-state tuition at public universities? | ||
| h) Other or expanded principles: | |||
| Yes | a) Do you support state funding for the development of alternative energy? | ||
| Yes | b) Do you support state funding for the development of traditional domestic energy sources (e.g. coal, natural gas, oil)? | ||
| Yes | c) Do you support increased regulations on hydraulic fracturing or "fracking" in the Marcellus Shale? | ||
| Yes | d) Do you support a statewide impact fee on drillers at the local level? | ||
| Yes | e) Do you support state funding for improvements to Pennsylvania's energy infrastructure? | ||
| Yes | f) Do you support state funding for open space preservation? | ||
| Yes | g) Do you support enacting environmental regulations aimed at reducing the effects of climate change? | ||
| THE "IMPACT FEE" IS ONE OF (IF NOT THE SMALLEST) IN THE NATION OF GAS PRODUCING STATES. | |||
| Yes | a) Do you support restrictions on the purchase and possession of guns? | ||
| Yes | b) Should background checks be required on gun sales between private citizens at gun shows? | ||
| Yes | c) Should municipalities be able to enforce stricter gun laws than state law? | ||
| d) Should citizens be allowed to carry concealed guns? | |||
| e) Should a license be required for gun possession? | |||
| (d) ONLY WITH REQUIRED LICENSE (e) I SUPPORT A STRONGER PAPER TRAIL OF ALL WEAPONS, BUT NOT NECESSARILY A LICENSE FOR ALL GUN OWNERS | |||
| Yes | a) Do you support a universally-accessible, publicly-administered health insurance option? | ||
| Yes | b) Do you support expanding access to health care through commercial health insurance reform? | ||
| Yes | c) Do you support interstate health insurance compacts? | ||
| Yes | d) Do you support requiring individuals to purchase health care insurance? | ||
| Yes | e) Do you support monetary limits on damages that can be collected in malpractice lawsuits? | ||
| Yes | f) Do you support allowing doctors to prescribe marijuana to their patients for medicinal purposes? | ||
| (e) DEPENDS ON THE "LIMITS" | |||
| Yes | a) Should marriage only be between one man and one woman? | ||
| Yes | b) Should same-sex couples be allowed to form civil unions? | ||
| Yes | c) Do you support the inclusion of sexual orientation in Pennsylvania's anti-discrimination laws? | ||
| Yes | d) Do you support the inclusion of gender identity in Pennsylvania's anti-discrimination laws? | ||
| SAME SEX COUPLES SHOULD BE GIVEN EQUAL RIGHTS AS A MARRIAGE BETWEEN A MAN AND WOMAN. | |||
| PA'S BUDGET FOR EDUCATION HAS BEEN SLASHED IN THE LAST SEVERAL YEARS. NOT ONLY IS THIS AN ASSAULT ON AN INVESTMENT INTO OUR FUTURES, BUT THE RESULT HAS BEEN A TAX INCREASE TO OUR LOCAL HOME OWNERS AND SENIOR CITIZENS. LOCAL SCHOOL TAXES HAVE BEEN FORCED UPWARD, SCHOOLS HAVE BEEN FORCED TO CUT SERVICES AND CLASS SIZES INCREASE. IF ELECTED, I WOULD REDIRECT SOME STATE FUNDS BACK TO OUR SCHOOLS TO GIVE BOTH THE MORTGAGE OWNERS, SENIOR CITIZENS, SCHOOLS AND STUDENTS SOME MUCH NEEDED RELIEF. I WOULD PAY FOR THIS IN TWO WAYS. FIRST, BY CUTTING OUR STATE'S GOVERNMENT. THE... |
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.