Jared Polis did not provide voters with positions on key issues covered by the 2022 Political Courage Test, despite repeated requests from Vote Smart and voters like you.
| Yes | In order to balance the budget, do you support reducing defense spending? | ||
| Yes | In order to balance the budget, do you support an income tax increase on any tax bracket? | ||
|
|||
| Yes | Do you support the regulation of indirect campaign contributions from corporations and unions? | ||
| Do you support capital punishment for certain crimes? | |||
| Yes | Do you support alternatives to incarceration for certain non-violent offenders such as mandatory counseling or substance abuse treatment? | ||
| No | Do you support mandatory minimum sentences for non-violent drug offenders? | ||
| Do you support providing tax incentives to businesses for the purpose of job creation? | |||
| Yes | Do you support federal spending as a means of promoting economic growth? | ||
|
|||
| Yes | Do you support lowering taxes as a means of promoting economic growth? | ||
|
|||
| Unknown Position | Do you generally support requiring states to adopt federal education standards? | ||
|
|||
| No | Do you support building the Keystone XL pipeline? | ||
| Yes | Do you support government funding for the development of renewable energy (e.g. solar, wind, thermal)? | ||
| Yes | Do you support increased regulations on the hydraulic fracturing ("fracking") industry? | ||
| Yes | Do you believe that human activity is contributing to climate change? | ||
| Yes | Do you support the federal regulation of greenhouse gas emissions? | ||
| No | Do you support requiring immigrants who are unlawfully present to return to their country of origin before they are eligible for citizenship? | ||
|
|||
| Should the U.S use military force in order to prevent governments hostile to the United States from possessing a nuclear weapon? | |||
| Yes | Do you support increased American intervention in Iraq and Syria beyond air support? | ||
|
|||
| No | Do you support allowing individuals to divert a portion of their Social Security taxes into personal retirement accounts? | ||
|
|||
SpendingIndicate what federal spending levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.TaxesIndicate what federal tax levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.
| a) Agriculture | |||
| b) Arts | |||
| c) Defense | |||
| d) Education | |||
| e) Environment | |||
| f) Homeland Security | |||
| g) International aid | |||
| h) Medical Research | |||
| i) Scientific Research | |||
| j) Space exploration | |||
| k) United Nations | |||
| l) Welfare | |||
| m) Other or expanded categories | |||
| a) Capital gains taxes | |||
| b) Corporate taxes | |||
| c) Small business taxes | |||
| d) Excise taxes (alcohol) | |||
| e) Excise taxes (cigarettes) | |||
| f) Excise taxes (transportation fuel) | |||
| g) Income taxes (low-income families) | |||
| h) Income taxes (middle-income families) | |||
| i) Income taxes (high-income families) | |||
| j) Inheritance taxes | |||
| k) Payroll taxes | |||
| l) Other or expanded categories | |||
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.